Open numbers
Every sale of every F*ckSubscription product since launch, per product and per month, taken from our Stripe accounts. No estimates, no rounding up.
593
sales
$10,847.35
gross revenue
$710.5
refunded
By product
| Product | Sales | Gross | Refunded |
|---|---|---|---|
| MangoForm | 380 | $6,560.5 | $316.5 |
| PeachCalendar | 133 | $2,348 | $188 |
| Bundle | 38 | $1,692.85 | $196 |
| GrapeLink | 42 | $246 | $10 |
By month
| Month | MangoForm | PeachCalendar | Bundle | GrapeLink | Total |
|---|---|---|---|---|---|
| Oct 2026 | – | – | – | – | $0 |
| Sep 2026 | – | – | – | – | $0 |
| Aug 2026 | $25 (1) | – | – | – | $25 |
| Jul 2026 | – | – | – | – | $0 |
| Jun 2026 | – | – | $49 (1) | $8 (1) | $57 |
| May 2026 | – | – | $98 (2) | $8 (1) | $106 |
| Apr 2026 | – | – | – | – | $0 |
| Mar 2026 | – | – | – | $8 (1) | $8 |
| Feb 2026 | – | – | $98 (2) | $8 (1) | $106 |
| Jan 2026 | – | $30 (1) | $147 (3) | – | $177 |
| Dec 2025 | $18.75 (1) | – | $196 (4) | – | $214.75 |
| Nov 2025 | $25 (1) | – | $496.85 (12) | $76 (13) | $597.85 |
| Oct 2025 | $120 (5) | $30 (1) | $608 (14) | $138 (25) | $896 |
| Sep 2025 | – | $60 (2) | – | – | $60 |
| Aug 2025 | $168.75 (7) | $30 (1) | – | – | $198.75 |
| Jul 2025 | $125 (7) | $45 (2) | – | – | $170 |
| Jun 2025 | $165 (7) | $24 (1) | – | – | $189 |
| May 2025 | $420 (17) | $539 (20) | – | – | $959 |
| Apr 2025 | $1,290 (62) | $131 (7) | – | – | $1,421 |
| Mar 2025 | $700.5 (37) | $1,459 (98) | – | – | $2,159.5 |
| Feb 2025 | $3,502.5 (235) | – | – | – | $3,502.5 |
Gross revenue per product, with the number of sales in parentheses.
A sale is a successful Stripe payment. Gross revenue is what customers paid in USD, before Stripe fees and refunds; refunds are shown in the month of the original payment. The bundle row covers the F*ckSubscription bundle sold on this site; each app's row covers purchases made inside that app.
Last updated Oct 4, 2026. We refresh these numbers every week.