Open numbers
Every sale of every F*ckSubscription product since launch, per product and per month, taken from our Stripe accounts. No estimates, no rounding up.
658
sales
$12,236.6
gross revenue
$873.5
refunded
By product
| Product | Sales | Gross | Refunded |
|---|---|---|---|
| MangoForm | 378 | $6,541 | $341.5 |
| PeachCalendar | 132 | $2,350 | $248 |
| Bundle | 82 | $2,789.6 | $264 |
| GrapeLink | 42 | $246 | $10 |
| GuavaTeam | 24 | $310 | $10 |
By month
| Month | MangoForm | PeachCalendar | Bundle | GrapeLink | GuavaTeam | Total |
|---|---|---|---|---|---|---|
| Nov 2026 | – | – | $65.5 (2) | – | – | $65.5 |
| Oct 2026 | – | $30 (1) | $1,031.25 (42) | $8 (1) | – | $1,069.25 |
| Sep 2026 | – | – | – | – | – | $0 |
| Aug 2026 | $25 (1) | – | – | – | – | $25 |
| Jul 2026 | – | – | – | – | – | $0 |
| Jun 2026 | – | – | $49 (1) | $8 (1) | – | $57 |
| May 2026 | – | – | $98 (2) | $8 (1) | – | $106 |
| Apr 2026 | – | – | – | – | – | $0 |
| Mar 2026 | – | – | – | $8 (1) | $20 (1) | $28 |
| Feb 2026 | – | – | $98 (2) | $8 (1) | – | $106 |
| Jan 2026 | – | $30 (1) | $147 (3) | – | $40 (2) | $217 |
| Dec 2025 | $18.75 (1) | – | $196 (4) | – | – | $214.75 |
| Nov 2025 | $25 (1) | – | $496.85 (12) | $76 (13) | $120 (10) | $717.85 |
| Oct 2025 | $120 (5) | $30 (1) | $608 (14) | $130 (24) | $130 (11) | $1,018 |
| Sep 2025 | – | $60 (2) | – | – | – | $60 |
| Aug 2025 | $168.75 (7) | $30 (1) | – | – | – | $198.75 |
| Jul 2025 | $125 (7) | $45 (2) | – | – | – | $170 |
| Jun 2025 | $165 (7) | $24 (1) | – | – | – | $189 |
| May 2025 | $420 (17) | $539 (20) | – | – | – | $959 |
| Apr 2025 | $1,290 (62) | $131 (7) | – | – | – | $1,421 |
| Mar 2025 | $700.5 (37) | $1,431 (96) | – | – | – | $2,131.5 |
| Feb 2025 | $3,483 (233) | – | – | – | – | $3,483 |
Gross revenue per product, with the number of sales in parentheses.
A sale is a successful Stripe payment. Gross revenue is what customers paid in USD, before Stripe fees and refunds; refunds (including payments lost in a dispute) are shown in the month of the original payment. Our own test purchases are left out. The bundle row covers the F*ckSubscription bundle sold on this site; each app's row covers purchases made inside that app.
Last updated Nov 16, 2026. We refresh these numbers every week.